The Marantz AV7706 pre-amplifier features 8K HDMI passthrough, 3D audio formats, audiophile-quality music playback, multi-room HEOS® Built-in technology, and voice control.
Technical Specifications
Multichannel Surround
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby TrueHD / Dolby Atmos / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | No / Yes |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analog In / Out | 5+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker A B | assignable pre out |
Bi-Amp Drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod® / Made for iPhone® | Yes / No / No |
AM/FM Tuner | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC044SR |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 60 |
Power Consumption No-Sound (ECO on/off) in W | No |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | TBD |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 16.2 x 7.3 ( 17.3 x 16.2 x 9.7 ) 【 17.3 x 15.8 x 7.3 】 |
Weight in lbs. | 22.9 (TBD) |